|
Any Member Who Beats A Previous Record, Will Receive 1Hr Free Booth Time & Their Time Posted On This Web Page.
GREECE
Stage | TIME | PLAYERS NAME | {S*Y*M} | VEHICLE | Updated
|
---|
S-1  | 2:44:98  |  Andy | S3   | Pueg 205  | 15th April 2004 
|
---|
S-2  | 3:02:78  |  Andy | S3   | Pueg 205  | 15th April 2004 
|
---|
S-3  | 2:43:84  |  Andy | S3   | Pueg 205  | 15th April 2004 
|
---|
S-4  | 3:08:98  |  Andy | S3   | Pueg 205  | 15th April 2004 
|
---|
S-5  | 3:09:78  |  Scott | S1   | Pueg 205  | 15th April 2004 
|
---|
S-6  | 2:51:82  |  Andy | S3   | Pueg 205  | 15th April 2004 
|
---|
|
---|
AUSTRALIA
Stage | TIME | PLAYERS NAME | {S*Y*M} | VEHICLE | Updated
|
---|
S-1  | 3:00:90  |  Andy | S3   | Pueg 205  | 15th April 2004 
|
---|
S-2  | 2:36:16  |  Andy | S3   | Pueg 205  | 15th April 2004 
|
---|
S-3  | 3:33:14  |  Andy | S3   | Pueg 205  | 15th April 2004 
|
---|
S-4  | 4:20:78  |  Scott | S1   | Pueg 205  | 15th April 2004 
|
---|
S-5  | 3:04:30  |  Scott | S1   | Pueg 205  | 15th April 2004 
|
---|
S-6  | 2:45:74  |  Scott | S1   | Pueg 205  | 15th April 2004 
|
---|
|
---|
SPAIN
Stage | TIME | PLAYERS NAME | {S*Y*M} | VEHICLE | Updated
S-1  | 3:04:18  |  Andy | S3   | Pueg 205  | 15th April 2004 
S-2  | 2:42:38  |  Andy | S3   | Pueg 205  | 15th April 2004 
S-3  | 2:30:18  |  Andy | S3   | Pueg 205  | 15th April 2004 
S-4  | 2:44:86  |  Scott | S1   | Pueg 205  | 15th April 2004 
S-5  | 2:45:18  |  Andy | S3   | Pueg 205  | 15th April 2004 
S-6  | 3:01:28  |  Andy | S3   | Pueg 205  | 15th April 2004 
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
USA
Stage | TIME | PLAYERS NAME | {S*Y*M} | VEHICLE | Updated
|
---|
S-1  | 2:41:19  |  Scott | S1   | Pueg 205  | 20th April 2004 
|
---|
S-2  | 3:05:08  |  Scott | S1   | Pueg 205  | 15th April 2004 
|
---|
S-3  | 2:55:20  |  Andy | S3   | Pueg 205  | 15th April 2004 
|
---|
S-4  | 2:25:22  |  Scott | S1   | Pueg 205  | 15th April 2004 
|
---|
S-5  | 2:28:86  |  Andy | S3   | Pueg 205  | 15th April 2004 
|
---|
S-6  | 3:23:44  |  Andy | S3   | Pueg 205  | 15th April 2004 
|
---|
|
---|
FINLAND
Stage | TIME | PLAYERS NAME | {S*Y*M} | VEHICLE | Updated
|
---|
S-1  | 2:30:68  |  Scott | S1   | Pueg 205  | 22nd April 2004 
|
---|
S-2  | 2:00:26  |  Andy | S3   | Pueg 205  | 15th April 2004 
|
---|
S-3  | 4:11:22  |  Andy | S3   | Pueg 205  | 15th April 2004 
|
---|
S-4  | 3:02:46  |  Scott | S1   | Pueg 205  | 15th April 2004 
|
---|
S-5  | 2:20:70  |  Andy | S3   | Pueg 205  | 15th April 2004 
|
---|
S-6  | 2:54:10  |  Andy | S3   | Pueg 205  | 15th April 2004 
|
---|
|
---|
|
|